Products Information: General Purpose Silicone Sealant
NO. | Item | Data |
1 | Type | Acetoxy |
2 | Density g/cm3 | 0.98 |
3 | Capacity movement | ±30% |
4 | Skinning time | 5-15 minutes |
5 | Drying time(2mm/h) | 8-10 |
6 | Drying(4mm/h) | 18-22 |
7 | Max. Tensile strength | 1.3 |
8 | Hardness shore | 21±2 |
9 | Elongation at Break(%) | ≥500 |
10 | Modulus Mpa(100%) | 0.60 |
11 | Application temperature | -20 to +40 |
12 | Temperature resistance | -50 to +100 |
13 | Weatherproof | Yes |
14 | Cold-hot adhesive | Yes |
15 | Under water adhesive | Yes |
16 | Elastic Recovery Ratio | 96 |
17 | Mass-loss Rate | 35 |
Skin drying time and fully drying time under: 23 and 50% humidity |