Products Information: CO High Temperature Shift Catalyst
Introduction:Low sulfur content in catalyst' body, special time for releasing sulfur can be saved in initial start of large scale synthetic ammonia plant in which high temperature converter is connected to low temperature converter directly.
Characteristics:
High activity
High strength in using
Low bulk density
Wide temperature scope for using
Extreme high ability of resistant to condensation water
Physical & chemical properties:
Appearance | black-grey cylinder |
Diameter mm | 9.0-9.5 4.0-6.0 |
Length mm | 5.0-7.0 3.0-5.0 |
Bulk density | 1.35-1.45Kg/L |
Fe2O3 | :≥ 75% |
Cr2O3 | ≥7.0% |
C(graphite) | right amount |
Technical properties:
Activity after heat resistant(CO converting rate),350oC,% | ≥70.0 |
Radical strength before reduction, N/cm | ≥210.0 |
Radical strength after reduction ,N/cm | ≥210.0 |
Pellets' percentage of strength below 160N/cm,% | ≤10.0 |
Friction loss,% | 8.0max. |
Burned loss,% | 10.0max. |
Sulfur in catalyst body(as S),% | 0.025max. |
Packing: in 1000kg standard plastic woven bags, which is suitable for ocean freight.